Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 37.8 | 16.3 | 7.3 | 32.1 | 40.6 | 27.2 | 3.5 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 40.2 | 16.9 | 7.5 | 33.0 | 42.9 | 28.5 | 3.6 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 42.5 | 17.5 | 7.7 | 33.9 | 45.3 | 29.9 | 3.7 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 45.7 | 18.4 | 7.9 | 34.7 | 48.4 | 31.7 | 3.7 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 96 | 41.5 | 18.5 | 81.6 | 103 | 69 | 9 |
M | 8-10 | 38-40 | 12-14 | 105 | 102 | 43 | 19 | 83.8 | 109 | 72.5 | 9.2 |
L | 12-14 | 42-44 | 16-18 | 111 | 108 | 44.5 | 19.5 | 86 | 115 | 76 | 9.4 |
XL | 16-18 | 46-48 | 20-22 | 119 | 116 | 46.7 | 20 | 88.2 | 123 | 80.5 | 9.4 |
Elasticity | High |
- Textured fabric adds a unique touch to this short sleeve romper.
Patched pockets and buttoned front offer a functional and stylish look.
Collared neckline and short sleeves provide a comfortable fit.
Pair with flats or sandals for a casual look.